Throttle Control Knob 539133049 compatible with Husqvarna Mower EZ 24 T EZ 4824 MZ 52 Dixon 301 ZX Poulan Poulan 301 ZX Jonsered Z 42 F 461 ZX RedMax RZT 54 Mower
SKU:ST-82792445
Couldn't load pickup availability

- Overview
- Shipping & Delivery
- Warranty
Product Name: Throttle Control Knob 539133049 compatible with Husqvarna Mower EZ 24 T EZ 4824 MZ 52 Dixon 301 ZX Poulan Poulan 301 ZX Jonsered Z 42 F 461 ZX RedMax RZT 54 Mower
Replacement Part Number: 539133049
Application Details:
Fits Following Nmodels:
Husqvarna Mower:
EZ 24 T (966659601-01) 48" Zero-Turn Mower (2011-10)
EZ 24 T (966659702-00) 48" Zero-Turn Mower (2011-10)
EZ 4824 (966612901-00) 48" Zero-Turn Mower (2010-10)
EZ 4824 (966612901-01) 48" Zero-Turn Mower (2011-10)
EZ 4824 (966612901) 48" Zero-Turn Mower (2011-10)
EZ 4824 CA (966659501-03) 48" Zero-Turn Mower, CARB (2013-10)
EZ 4824 CA (966659501) 48" Zero-Turn Mower, CARB (2012-08)
EZ 4824 TF BF (966659502-01) 48" Zero-Turn Mower (2012-06)
EZ 4824 TF BF (966659502) 48" Zero-Turn Mower (2012-06)
LB 251 S (970488001) Walk-Behind Mower
LT 1597 (960410050-01) Lawn Tractor (2007-08)
MZ 28 T CE (966613201-03) Zero-Turn Mower (2014-12)
MZ 28 ZT BF (966663701-01) Zero-Turn Mower (2012-03)
MZ 48 (967262701-00) 48" Zero-Turn Mower (2016-11)
MZ 48 (967262801-00) 48" Zero-Turn Mower (2016-11)
MZ 48 (967665901-00) 48" Zero-Turn Mower (2017-02)
MZ 48 48" Zero-Turn Mower (Original)
MZ 52 (967277401-00) 52" Zero-Turn Mower (2013-07)
MZ 52 (967277401-01) 52" Zero-Turn Mower (2013-07)
MZ 52 (967277401-02) 52" Zero-Turn Mower (2016-11)
MZ 52 (967277401) 52" Zero-Turn Mower (2013-07)
MZ 52 (967277402-00) 52" Zero-Turn Mower (2013-07)
MZ 52 (967277402-01) 52" Zero-Turn Mower (2015-04)
MZ 52 (967277402) 52" Zero-Turn Mower (2013-07)
MZ 52 (967277403-00) 52" Zero-Turn Mower (2013-11)
Dixon Mower:
Ram 48 CE (966658601) 48" Ram Zero-Turn Mower (2012-02)
Ram 48 ZT BF (966658501) 48" Ram Zero-Turn Mower (2012-02)
Ram 48 ZT CA (966611601) 48" Ram Zero-Turn Mower (2012-02)
Ram 48 ZT CA (966611604) 48" Ram Zero-Turn Mower (2013-01)
Speed ZTR 42 (966657602) 42" Speed ZTR Zero-Turn Mower (2012-09)
Speed ZTR 42 (966657602) 42" Speed ZTR Zero-Turn Mower (2013-07)
Speed ZTR 42 (966657701) 42" Speed ZTR Zero-Turn Mower (2013-09)
Speed ZTR 46 (966657801) 46" Speed ZTR Zero-Turn Mower (2013-08)
Speed ZTR 46 (966658101) 46" Speed ZTR Zero-Turn Mower (2013-11)
Speed ZTR 48 (966698602) 48" Speed ZTR Zero-Turn Mower (2012-12)
Speed ZTR 48 (966698602) 48" Speed ZTR Zero-Turn Mower (2013-11)
Speed ZTR 48 (966698603) 48" Speed ZTR Zero-Turn Mower (2013-11)
Speed ZTR 54 (967035101) 54" Speed ZTR Zero-Turn Mower (2012-03)
Ultra 52 (966690603) 52" Ultra Zero-Turn Mower (2012-08)
Ultra 52 (966690605) 52" Ultra Zero-Turn Mower (2013-11)
Ultra 52 (966690606) 52" Ultra Zero-Turn Mower (2013-11)
Ultra 52 (966690607) 52" Ultra Zero-Turn Mower (2013-11)
Ultra 61 (966611805) 61" Ultra Zero-Turn Mower (2013-10)
Ultra 61 (966611806) 61" Ultra Zero-Turn Mower, 20hp Kohler (2013-10)
Poulan Mower:
301 ZX (966681701) Pro 30" Zero-Turn Mower (2012-02)
461 ZX (966681802) Pro 46" Zero-Turn Mower (2013-12)
PP 42 SZ (967947801-00) Pro 42" Zero-Turn Mower (2018-09)
PPX 46 Z (967721901-00) Pro 46" Zero-Turn Mower (2018-01)
PX 46 Z (967702601-00) Pro 46" Zero-Turn Mower (2018-01)
Jonsered Mower:
Z 42 F (967327701) Zero-Turn Mower (2015-01)
Z 46 R (967327801) Zero-Turn Mower (2015-01)
Z 48 F (967327901) Zero-Turn Mower (2015-01)
Z 52 XF (967328101) Zero-Turn Mower (2015-01)
Z 54 R (967328001) Zero-Turn Mower (2015-01)
Redmax Mower:
CZT 52 (967671301-00) 52" Zero-Turn Riding Mower (2017-09)
CZT 60 x (967671801-00) 60" Zero-Turn Riding Mower (2017-09)
CZT 61 (967671401-00) 61" Zero-Turn Riding Mower (2017-09)
RZT 42 (967671901-00) 42" Zero-Turn Riding Mower (2017-09)
RZT 48 (967672001-00) 48" Zero-Turn Riding Mower (2017-09)
RZT 48 x (967671001-00) 48" Zero-Turn Riding Mower (2019-02)
RZT 54 (967672101-00) 54" Zero-Turn Riding Mower (2017-10)
RZT 54 x (967671101-00) 54" Zero-Turn Riding Mower (2017-11)
RZT 61 x (967671201-00) 61" Zero-Turn Riding Mower (2017-09)
Processing Time
Orders usually ship within 3 business days after we receive cleared payment.
Processing times may vary depending on product availability, order verification, warehouse handling, public holidays, or other operational factors. If additional processing time is required, we will contact you where necessary.
Shipping Methods and Estimated Delivery
We use different shipping methods depending on the destination country, product type, product weight, shipping address, and available carrier services.
Express Shipping: FedEx, DHL, UPS, USPS. Estimated delivery time is usually 5-7 business days after shipment.
Standard Shipping: YunExpress, Aramex, postal services, or similar services. Estimated delivery time is usually 7-12 business days after shipment.
Delivery times are estimates only and are not guaranteed. Actual delivery times may vary depending on the carrier, destination country, local customs procedures, weather, public holidays, and other circumstances outside our control.
Warranty Period
The warranty period starts from the original purchase date.
The warranty does not restart or extend after a repair, replacement, or exchange, unless required by applicable law or confirmed by Stellar Spares in writing.
Who Is Covered
This warranty applies only to the original purchaser and is not transferable.
Proof of purchase may be required for any warranty claim.
What Is Covered
This warranty covers defects in workmanship or components under normal use during the warranty period.
If a product is confirmed to be covered by warranty, Stellar Spares may repair the product, replace the product, provide a suitable replacement part, or offer another reasonable solution.
What Is Not Covered
This warranty does not cover normal wear and tear, routine maintenance, consumable wear, cosmetic damage, misuse, abuse, accident, neglect, contamination, overheating, electrical damage, improper storage, or damage caused by other parts or systems.
This warranty does not cover incorrect part selection, incompatible application, failure to confirm fitment before purchase, or installation on equipment for which the part is not suitable.
This warranty does not cover improper installation, unauthorized repair, modification, tampering, disassembly, or failure to follow installation or maintenance instructions.
This warranty does not cover labor costs to install, remove, inspect, diagnose, test, or reinstall any product.
This warranty does not cover rental replacements, substitute parts bought from other suppliers, machine downtime, vehicle downtime, loss of use, production loss, lost profits, towing costs, travel costs, diagnostic costs, damage to equipment, damage to vehicles, collateral damage, or other indirect or consequential losses, except where liability cannot be excluded under applicable law.
Consumable or wear items, such as filters, belts, seals, gaskets, hoses, and similar maintenance parts, may have limited or no warranty coverage unless otherwise stated.